Men | Women |
Amanda | |
1. Kyle K. – 5:15 | 1. Shannon R. – 6:59 |
2. Rob S. – 5:39 | 2. Nicole B. – 12:21 |
3. Randy H. – 7:12 | 3. EMPTY |
4. Pat K. – 7:35 | 4. EMPTY |
5. Andrew B. – 7:51 | 5. EMPTY |
Angie | |
1. Jesse R. – 14:38 | 1. Shannon R. – 16:59 |
2. Phil R. – 14:44 | 2. Sarah Peterson – 18:46 |
3. Adam M. – 15:26 | 3. Tessa H. – 24:52 |
4. Paul P. – 15:57 | 4. Laura D. – 25:36 |
5. Luke G. – 16:59 | 5. Anna B. – 27:33 |
Annie | |
1. Paul P. – 5:14 | 1. Paula M. – 5:44 |
2. Will W. – 5:43 | 2. Sarah Page – 5:51 |
3. Richie A. – 6:16 | 3. Laura D. – 5:55 |
4. Rob S. – 6:17 | 4. Courtney C. – 6:15 |
5. Jonny K. – 6:23 | 5. Kelly H. – 6:25 |
Chelsea | |
1. Rob S. – 34 | 1. Kelie W. – 21 |
2. Adam M. – 32 | 2. EMPTY |
3. Randy H. – 31 | 3. EMPTY |
4. Jeremiah R. – 30 | 4. EMPTY |
5. Alden A. – 29 | 5. EMPTY |
Christine | |
1. Phil R. – 9:24 | 1. Shannon R. – 10:03 |
2. Colter H. – 9:39 | 2. Kelly B. – 10:09 |
3. Cole F. – 9:40 | 3. Courtney C. – 10:11 |
4. Randy H. – 9:48 | 4. Jen W. – 10:46 |
5. EMPTY | 5. Lauren W. – 11:26 |
Cindy | |
1. Rob S. – 25 | 1. Kelie W. – 18 |
2. Paul P. – 24 | 2. Melissa S. – 17 |
3. Andrew B. – 24 | 3. Kelly H. – 16 |
4. Luke G. – 24 | 4. Stacie B. – 14 |
5. Keith B. – 22 | 5. Cari S. – 12 |
Diane | |
1. Jordan B. – 3:05 | 1. Lyndsy L. – 4:03 |
2. Adam M. – 3:47 | 2. Kelly H. – 4:05 |
3. Rob S. – 4:02 | 3. Shannon R. – 4:35 |
4. Luke G. – 4:32 | 4. Nicole B. – 7:51 |
5. Phil R. – 4:55 | 5. Heather H. – 8:08 |
DT | |
1. Jeremiah R. – 6:03 | 1. Becca F. – 4:52 |
2. Richie A. – 6:11 | 2. Kelly H. – 5:35 |
3. Phil R. – 7:35 | 3. Sarah Page – 5:38 |
4. Dustin S. – 7:46 | 4. Shannon R. – 6:06 |
5. EMPTY | 5. Taylor N. – 6:20 |
Elizabeth | |
1. Jordan B. – 5:58 | 1. Kelly B. – 6:44 |
2. Kyle K. – 6:07 | 2. Tandra K. – 9:28 |
3. Luke G. – 6:45 | 3. Kelie W. – 11:39 |
4. Andrew B. – 7:51 | 4. Nicole B. 13:28 |
5. Richie A. – 8:05 | 5. EMPTY |
Fran | |
1. Kyle K. – 2:26 | 1. Shannon R. – 2:18 |
2. Kris A. – 2:28 | 2. Courtney C. – 2:31 |
3. Richie A. – 2:29 | 3. Becca F. – 2:39 |
4. Andrew B. – 2:31 | 4. Jen W. – 3:26 |
5. Pat K. – 2:36 | 5. Tandra K. – 4:05 |
Grace | |
1. Richie A. – 1:35 | 1. Cori B. – 1:31 |
2. Nick G. – 1:47 | 2. Paula M. – 1:55 |
3. Jeremiah R. – 1:49 | 3. Kessa M. – 1:56 |
4. Jack M. – 1:51 | 4. Sarah Page – 1:57 |
5. Big Daddy – 1:57 | 5. Shannon R. – 2:01 |
Helen | |
1. Phil R. – 7:40 | 1. Kami P. – 8:41 |
2. Andrew B. – 8:04 | 2. Shannon R. – 8:43 |
3. Pat K. – 8:51 | 3. Jen W. – 8:58 |
4. Randy H. – 9:01 | 4. Tandra K. – 9:39 |
5. Joe B. – 9:02 | 5. Kelly H. – 9:52 |
Isabel | |
1. Richie A. – 1:42 | 1. Shannon R. – 2:26 |
2. Jeremiah R. – 1:43 | 2. Becca F. – 2:44 |
3. Jordan B. – 1:45 | 3. Sarah Page – 2:50 |
4. Kris A. – 1:52 | 4. Laura D. – 2:53 |
5. Dave S. – 2:13 | 5. Nicole K. – 4:25 |
Jackie | |
1. Kyle K. – 5:41 | 1. Shannon R. – 6:46 |
2. Luke G. – 6:00 | 2. Kessa T. – 7:07 |
3. Andrew B. – 6:05 | 3. Tandra K. – 7:13 |
4. Paul P. – 6:16 | 4. Natalie W. – 7:14 |
5. Phil R. – 6:25 | 5. Becca F. – 7:38 |
Karen | |
1. Jonny K. – 5:49 | 1. Shannon R. – 5:37 |
2. Sam G. – 5:50 | 2. Becca F. – 5:48 |
3. Andrew K. – 5:52 | 3. Kelly H. – 5:50 |
4. Richie A. – 5:59 | 4. Tandra K. – 5:59 |
5. Luke G. – 6:21 | 5. Chelsey B. – 6:12 |
King Kong | |
1. Randy H. – 5:38 | 1. EMPTY |
2. Phil R. – 6:54 | 2. EMPTY |
3. Alex L. – 7:00 | 3. EMPTY |
4. EMPTY | 4. EMPTY |
5. EMPTY | 5. EMPTY |
Linda | |
1. Jordan B. – 17:54 | 1. Kelly H. – 28:39 |
2. Rob S. – 23:40 | 2. EMPTY |
3. Randy H. – 23:54 | 3. EMPTY |
4. Paul P. – 37:31 | 4. EMPTY |
5. EMPTY | 5. EMPTY |
Lynne | |
1. Rob S. – 241 | 1. EMPTY |
2. Randy H. – 222 | 2. EMPTY |
3. Will W. – 210 | 3. EMPTY |
4. EMPTY | 4. EMPTY |
5. EMPTY | 5. EMPTY |
Mary | |
1. Rob S. – 15 + 16 | 1. Nicole A. – 12 + 19 |
2. Luke G. – 10 + 10 | 2. Sarah Page – 7 + 2 |
3. EMPTY | 3. Jami J. – 7 |
4. EMPTY | 4. EMPTY |
5. EMPTY | 5. EMPTY |
Nancy | |
1. Luke G. – 12:28 | 1. Kami P. – 12:19 |
2. Rob S. – 13:37 | 2. Shannon R. – 12:49 |
3. Nate S. – 14:39 | 3. Sarah Page – 13:07 |
4. Randy H. – 14:50 | 4. Jen W. – 13:48 |
5. Tyler T. – 15:06 | 5. Sarah Peterson – 13:49 |
Nasty Girls | |
1.Kyle K. – 6:29 | 1. Shannon R. – 9:16 |
2. Phil R. – 6:36 | 2. Kelly H. – 11:34 |
3. Andrew B. – 6:42 | 3. Heather H. – 16:28 |
4. Randy H. – 6:47 | 4. Laura B. – 21:54 |
5. EMPTY | 5. EMPTY |
Randy | |
1. Jordan B. – 3:41 | 1. Sarah Page – 3:40 |
2. Luke G. – 3:58 | 2. Jen W. – 4:31 |
3. Jonny K. – 4:08 | 3. Angela C. – 4:4 |
4. Randy H. – 4:09 | 4. Susan F. – 5:25 |
5. Dave S. – 4:48 | 5. Melissa S. – 7:05 |
Williams | |
1. Richie A. – 6:48 | 1. Shannon R. – 5:40 |
2. Adam M. – 7:44 | 2. Kelly H. – 5:41 |
3. Randy H. – 7:51 | 3. Sarah Page – 5:42 |
4. Sam G. – 8:56 | 4. Lyndsy L. – 6:51 |
5. Brad S. – 9:11 | 5. Tandra K. – 8:10 |
Consecutive Pullups | |
1. Alex L. – 65 | 1. Shannon R. – 63 |
2. Phil R. – 64 | 2. Tandra K. – 45 |
3. Adam M. – 61 | 3. Laura B. – 40 |
4. Andrew B. – 59 | 4. Jacque H. – 39 |
5. Kris A. – 53 | 5. Kelly B. – 33 |
Consecutive Double Unders | |
1. Andrew B. – 211 | 1. Kelly H. – 235 |
2. Will W. – 183 | 2. Shannon R. – 227 |
3. Rob S. – 182 | 3. Nicole B. – 190 |
4. Pat K. – 179 | 4. Tandra K. – 152 |
5. Tyrone P. – 165 | 5. Sarah Page – 140 |
CrossFit Total | |
1. Derek S. – 1305 | 1. Kelsey H. – 765 |
2. Jeremiah R. – 1175 | 2. Kelly H. – 630 |
3. Jordan B. – 1110 | 3. EMPTY |
4. Pat K. – 1055 | 4. EMPTY |
5. Mike C. – 1045 | 5. EMPTY |
Other CrossFit Total | |
1. Richie A. – 1080 | 1. Shannon R. – 565 |
2. Brad S. – 845 | 2. Cori B. – 520 |
3. Big Daddy – 795 | 3. Taylor N. – 482 |
4. Ryan F. – 745 | 4. Tandra K. – 464 |
5. Mason T. – 665 | 5. EMPTY |
Snatch | |
1. Richie A. – 292 | 1. Shannon R. – 165 |
2. Tom G. – 275 | 2. Nicole A. – 145 |
3. Robby V. – 260 | 3. Becca F – 145 |
4. Ryan F. – 250 | 4. Taylor N. – 142 |
5. Brad S. – 230 | 5. Chelsey B. – 140 |
Clean | |
1. Richie A. – 365 | 1. Cori B. – 225 |
2. Tom G. – 335 | 2. Shannon R. – 220 |
3. Joe L. – 330 | 3. Becca F. – 205 |
4. Jeremiah R. – 325 | 4. Chelsey B. – 200 |
5. Ryan F. – 320 | 5. Taylor N. – 192 |
Clean and Jerk | |
1. Richie A. – 355 | 1. Becca F. – 205 |
2. Jordan B. – 325 | 2. Shannon R. – 200 |
3. Jeremiah R. – 325 | 3. Chelsey B. – 185 |
4. Ryan F. – 320 | 4. Kelly H. – 180 |
5. Dustin S. – 315 | 5. Laura D. – 180 |
Front Squat | |
1. Richie A. – 430 | 1. Cori B. – 320 |
2. Jeremiah R. – 415 | 2. Becca F. – 255 |
3. Derek S. – 410 | 3. Shannon R. – 240 |
4. Joe L. – 405 | 4. Kessa T. – 230 |
5. John T. – 390 | 5. Renae F. – 215 |
Back Squat | |
1. Jeremiah R. – 605 | 1. Cori B. – 340 |
2. Darrius M. – 545 | 2. Becca F. – 300 |
3. Derek S. – 510 | 3. Kessa T. – 290 |
4. Richie A. – 485 | 4. Shannon R. – 280 |
5. John T. – 470 | 5. Kelly H. – 255 |
Overhead Squat | |
1. Richie A. – 335 | 1. Shannon R. – 210 |
2. Jeremiah R. – 315 | 2. Nicole A. – 180 |
3. Zach T – 290 | 3. Alex H. – 175 |
4. Ryan F. – 285 | 4. Kami P. – 175 |
5. Luke G. – 280 | 5. Tandra K. – 155 |
Deadlift | |
1. Darrius M. – 640 | 1. Cori B. – 400 |
2. Derek S. – 612 | 2. Laura D. – 340 |
3. Dustin S. – 610 | 3. Tricia W. – 325 |
4. Jeremiah R. – 575 | 4. Shannon R. – 317 |
5. Joe L. – 575 | 5. Taylor N. – 315 |
Bench Press | |
1. Jeremiah R. – 425 | 1. Cori B. – 250 |
2. Darrius M. – 410 | 2. Kelly H. – 180 |
3. Dave S. – 405 | 3. Alex W. – 175 |
4. Richie A. – 390 | 4. Jen S. – 160 |
5. Shawn L. – 370 | 5. Tricia H. – 160 |
500m row | |
1. Allan E. – 1:22 | 1. Nicole K. – 1:36.4 |
2. Derek S. – 1:22.2 | 2. Cori B. – 1:37.7 |
3. Dave K. – 1:23.5 | 3. Jen S. – 1:40.3 |
4. Justin P. – 1:23.6 | 4. Paula M. – 1:42.2 |
5. Nate D. – 1:23.8 | 5. Nicole B. – 1:42.9 |
1000m row | |
1. Jonny K. – 3:05.8 | 1. Nicole K. – 3:35 |
2. Allan E. – 3:08 | 2. Jen S. – 3:38.9 |
3. Paul P. – 3:09 | 3. Nicole B. – 3:46.1 |
4. Yanni G. – 3:11 | 4. Cori B. – 3:48.6 |
5. Chad M. – 3:11.1 | 5. Erin L. – 3:50.4 |
2000m row | |
1. Dave K. – 6:46.2 | 1. Nicole K. – 7:33.9 |
2. Allan E. – 6:52.2 | 2. Natalie W. – 8:04 |
3. Sam G. – 6:52.2 | 3. Angela C. – 8:04.9 |
4. Jonny K. – 6:59.8 | 4. Melissa S. – 8:08.9 |
5. Big Daddy – 7:01.3 | 5. Cori B. – 8:20.3 |
5000m row | |
1. Jared W. – 18:21.2 | 1. Nicole K. 20:09.9 |
2. Dirk G. – 18:43.8 | 2. Natalie W. 20:16 |
3. Jake S. – 18:47.5 | 3. Angela C. 21:21.3 |
4. Sam G. – 18:55.3 | 4. Becky – 21:24.9 |
5. Austin B. – 19:11.4 | 5. Lisa G. – 21:39.2 |
WOD Descriptions
Amanda
Muscle Ups
Snatches (full) (135/95)
9/7/5 reps per round
Angie
100 pullups
100 pushups
100 situps
100 squats
Complete all reps of each exercise before moving on to the next
Annie
Double Unders
Situps
50/40/30/20/10 reps per round
Chelsea
5 pullups
10 pushups
15 squats
Every minute on the minute for 30 minutes
Add one rep per exercise per round beyond the 30th round
Christine
500m row
12 deadlifts (bodyweight)
21 box jumps (24/20)
3 rounds
Cindy
5 pullups
10 pushups
15 squats
AMRAP in 20 minutes
Diane
Deadlift (225/155)
Handstand Pushups
21/15/9 reps per round
DT
12 deadlifts (155/105)
9 hang power cleans (155/105)
6 push jerks (155/105)
5 rounds
Elizabeth
Squat Cleans (135/95)
Ring Dips
21/15/9 reps per round
Fran
Thrusters (95/65)
Pullups
21/15/9 reps per round
Grace
30 clean and jerks (135/95)
Helen
400m run (3 laps)
21 kb swings (55/35)
12 pullups
3 rounds
Isabel
30 snatches (135/95)
Jackie
1000m row
50 thrusters (45/35)
30 pullups
Karen
150 wallballs (20/14)
King Kong
1 deadlift 455/315
2 muscle ups
3 squat cleans 250/175
4 handstand pushups
3 rounds
Linda
Deadlift (1.5 X bodyweight)
Bench Press (1 X bodyweight)
Squat Clean (.75 X bodyweight)
10/9/8/7/6/5/4/3/2/1 reps per round
Lynne
Bench Press (bodyweight)
Pullups
5 rounds for max reps
There is no time component to this WOD
Mary
5 handstand pushups
10 pistols (alternating legs)
15 pullups
AMRAP in 20 minutes
Nancy
400m run (3 laps)
15 overhead squats (95/65)
3 rounds
Nasty Girls
50 squats
7 muscle ups
10 hang power cleans (135/95)
3 rounds
Randy
75 power snatches (75/55)
Williams
12 deadlifts (135/95)
9 hang power cleans (135/95)
6 front squats (135/95)
3 shoulder to overhead (135/95)
5 rounds
CrossFit Total
Establish a one-rep max in the following lifts:
Back Squat
Shoulder Press
Deadlift
In that order.
The Other CrossFit Total
Establish a one-rep max in the following lifts:
Clean (power or squat)
Bench Press
Overhead Squat
In that order.