Amanda
9-7-5
Ring Muscle Ups
Full Snatch (135/95)
| Males | Score | Females | Score | 
|---|---|---|---|
| Kyle K. | 5:15 | Maddie K. | 6:27 | 
| Rob S. | 5:39 | Shannon R. | 6:59 | 
| Randy H. | 7:12 | Nicole A. | 12:21 | 
| Pat K. | 7:35 | Available | |
| Andrew B. | 7:51 | Available | 
Angie
100 Pullups
100 Pushups
100 Situps
100 Air Squats
Complete all 100 reps before moving to the next movement.
| Males | Score | Females | Score | 
|---|---|---|---|
| Jesse R. | 14:38 | Shannon R. | 16:59 | 
| Phil R. | 14:44 | Sarah Peterson | 18:46 | 
| Paul P. | 15:57 | Tina R. | 21:26 | 
| Andrew K. | 16:13 | Beth S. | 23:18 | 
| Luke G. | 16:24 | Tessa H. | 24:52 | 
Annie
50/40/30/20/10
Double Unders
Situps
| Males | Score | Females | Score | 
|---|---|---|---|
| Will W. | 5:43 | Laura D. | 5:55 | 
| TJ P. | 5:59 | Tina R. | 6:10 | 
| Richie A. | 6:16 | Courtney C. | 6:15 | 
| Rob S. | 6:17 | Kelly H. | 6:25 | 
| Jonny K. | 6:23 | Scarlet G. | 6:42 | 
Chelsea
5 pullups
10 pushups
15 air squats
EMOM 30
*Add one rep per exercise per round beyond the 30th round
| Males | Score | Females | Score | 
|---|---|---|---|
| Available | Available | ||
| Available | Available | ||
| Available | Available | ||
| Available | Available | ||
| Available | Available | 
Christine
3 rounds for time
500m row
12 deadlifts (bodyweight)
21 box jumps
| Males | Score | Females | Score | 
|---|---|---|---|
| Phil R. | 9:24 | Shannon R. | 10:03 | 
| Colter H. | 9:39 | Kelly H. | 10:09 | 
| Cole F. | 9:40 | Courtney C. | 10:11 | 
| Randy H. | 9:48 | Jen W. | 10:46 | 
| Jim H. | 10:07 | Tina R. | 11:06 | 
Cindy
AMRAP 20
5 pullups
10 pushups
15 air squats
| Males | Score | Females | Score | 
|---|---|---|---|
| Rob S. | 25 | Jacque H. | 18+10 | 
| Paul P. | 24 | Kellie W. | 18 | 
| Andrew B. | 24 | Melissa S. | 17 | 
| Luke G. | 24 | Kelly H. | 16 | 
| Brian H. | 23+24 | Tina R. | 15+10 | 
Diane
21/15/9
Deadlift (225/155)
Handstand pushups
| Males | Score | Females | Score | 
|---|---|---|---|
| Jordan B. | 3:05 | Maddie K. | 2:54 | 
| Rob S. | 4:02 | Heather M. | 2:57 | 
| Luke G.. | 4:32 | Jessica B. | 3:24 | 
| Phil R. | 4:55 | Tandra T. | 3:58 | 
| Brady W. | 6:25 | Lyndsy L. | 4:03 | 
DT
5 rounds for time
12 deadlifts (155/105)
9 hang power cleans
6 push jerks
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 6:11 | Becca F. | 4:52 | 
| Phil R. | 7:35 | Kelly H. | 5:35 | 
| Dustin S. | 7:46 | Sarah Page. | 5:38 | 
| Available | 7:35 | Shannon R. | 6:06 | 
| Available | 7:51 | Taylor N. | 6:20 | 
Elizabeth
21/15/9
squat cleans (135/95)
ring dips
| Males | Score | Females | Score | 
|---|---|---|---|
| Jordan B. | 5:58 | Kelly H. | 6:44 | 
| Kyle K. | 6:07 | Tandra T. | 9:28 | 
| Luke G. | 6:45 | Kelie W. | 11:39 | 
| Andrew B. | 7:51 | Nicole A. | 13:28 | 
| Richie A. | 7:55 | Available | 
Fran
21/15/9
Thrusters (95/65)
Pullups
| Males | Score | Females | Score | 
|---|---|---|---|
| Kyle K. | 2:13 | Shannon R. | 2:18 | 
| Richie A. | 2:27 | Maddie K. | 2:26 | 
| Kris A. | 2:28 | Heather M. | 2:28 | 
| Andrew B. | 2:31 | Courtney C. | 2:31 | 
| Pat K. | 2:36 | Becca F. | 2:39 | 
Grace
For time
30 clean & jerks (135/95)
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 1:33 | Cori B. | 1:31 | 
| Nick G. | 1:47 | Paula M. | 1:55 | 
| Jack M. | 1:49 | Kessa T. | 1:56 | 
| Joe B. | 1:57 | Sarah Page | 1:57 | 
| Available | Shannon R. | 2:01 | 
Helen
3 rounds for time
400m run (3 laps)
21 KB swings (55/35)
12 pullups
| Males | Score | Females | Score | 
|---|---|---|---|
| Phil R. | 7:40 | Kami | 8:41 | 
| Andrew B. | 8:01 | Shannon R. | 8:43 | 
| Aaron D. | 8:06 | Nikki H. | 8:47 | 
| Brady W. | 8:36 | Jen W. | 8:58 | 
| Pat K. | 8:51 | Tandra T. | 9:39 | 
Isabel
For time
30 power snatch (135/95)
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 1:33 | Shannon R. | 2:26 | 
| Kris A. | 1:52 | Becca F. | 2:44 | 
| Dave S. | 2:13 | Sarah Page. | 2:50 | 
| Available | Laura D. | 2:53 | |
| Available | Nicole K. | 4:25 | 
Jackie
For time
1000m row
50 thrusters (45/35)
30 pullups
| Males | Score | Females | Score | 
|---|---|---|---|
| Kyle K. | 5:41 | Courtney C. | 6:44 | 
| Luke G. | 6:00 | Shannon R. | 6:46 | 
| Andrew B. | 6:05 | Tandra T. | 6:53 | 
| Paul P. | 6:16 | Kessa T. | 7:07 | 
| Phil R. | 6:25 | Natalie W. | 7:14 | 
Karen
For time
150 wallballs (20/14) to the (10'/9')
| Males | Score | Females | Score | 
|---|---|---|---|
| Jonny K. | 5:49 | Tandra T. | 4:42 | 
| Sam G. | 5:50 | Shannon R. | 5:37 | 
| Andrew K. | 5:52 | Becca F. | 5:48 | 
| Richie A. | 5:59 | Kelly H. | 5:50 | 
| Luke G. | 6:21 | Chelsey B. | 6:12 | 
King Kong/Queen Kong
3 rounds for time
1 deadlift (455/315)
2 ring muscle ups
3 squat cleans (250/175)
4 handstand pushups
| Males | Score | Females | Score | 
|---|---|---|---|
| Randy H. | 5:38 | Available | |
| Phil R. | 6:54 | Available | |
| Alex L. | 7:00 | Available | |
| Available | Available | ||
| Available | Available | 
Linda
10/9/8/7/6/5/4/3/2/1
deadlift (1.5 x bodyweight)
bench press (1 x bodyweight)
squat clean (0.75 x bodyweight)
| Males | Score | Females | Score | 
|---|---|---|---|
| Jordan B. | 17:54 | Kelly H. | 28:39 | 
| Jim H. | 21:34 | Available | |
| Rob S. | 23:40 | Available | |
| Randy H. | 23:54 | Available | |
| Paul P. | 37:31 | Available | 
Lynne
5 rounds for max reps (rest as needed but must be completed sub 60 minutes)
bench press (bodyweight)
strict pullups
| Males | Score | Females | Score | 
|---|---|---|---|
| Available | Available | ||
| Available | Available | ||
| Available | Available | ||
| Available | Available | ||
| Available | Available | 
Mary
AMRAP 20
5 handstand pushups
10 pistols
15 pullups
| Males | Score | Females | Score | 
|---|---|---|---|
| Rob S. | 15+16 | Scarlet G. | 13+14 | 
| Luke G. | 10+10 | Nicole A. | 12+19 | 
| Available | Sarah Page. | 7+2 | |
| Available | Jami J. | 7 | |
| Available | Nikki H. | 5+7 | 
Nancy
3 rounds for time
400m run (3 laps)
15 overhead squats (95/65)
| Males | Score | Females | Score | 
|---|---|---|---|
| Luke G. | 12:28 | Shannon R. | 12:49 | 
| Jim H. | 13:28 | Sarah Page | 13:07 | 
| Rob S. | 13:37 | Jen W. | 13:48 | 
| Nate S. | 14:39 | Sarah Peterson | 13:49 | 
| Randy H. | 14:50 | Hannah G. | 14:19 | 
Nasty Girls
3 rounds for time
50 air squats
7 ring muscle ups
10 hang power cleans (135/95)
| Males | Score | Females | Score | 
|---|---|---|---|
| Kyle K. | 6:29 | Shannon R. | 9:16 | 
| Phil R. | 6:36 | Kelly H. | 11:34 | 
| Andrew B. | 6:42 | Heather H. | 16:28 | 
| Randy H. | 6:47 | Laura B. | 21:54 | 
| Brady W. | 8:49 | Available | 
Randy
For time
75 power snatch (75/55)
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 3:37 | Sarah Page. | 3:40 | 
| Jordan B. | 3:41 | Tina R. | 3:45 | 
| Luke G. | 3:58 | Jasmine H. | 3:50 | 
| Jonny K. | 4:08 | Jen W. | 4:31 | 
| Randy H. | 4:09 | Emily H. | 4:36 | 
Williams
5 rounds for time
12 deadlifts (135/95)
9 hang power cleans
6 front squats
3 shoulder to overhead
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 6:38 | Shannon R. | 5:40 | 
| Phil R. | 7:26 | Kelly H. | 5:41 | 
| Aaron D. | 7:47 | Sarah Page | 5:42 | 
| Randy H. | 7:51 | Tandra T. | 6:00 | 
| Brady W. | 8:10 | Lindsey L. | 6:51 | 
Consecutive Pullups
| Males | Score | Females | Score | 
|---|---|---|---|
| Alex L. | 65 | Shannon R. | 63 | 
| Phil R. | 64 | Tandra T. | 45 | 
| Andrew B. | 59 | Laura B. | 40 | 
| Kris A. | 53 | Jacque H. | 39 | 
| Rob S. | 53 | Kelly H. | 33 | 
Consecutive Double Unders
| Males | Score | Females | Score | 
|---|---|---|---|
| Zach T. | 239 | Kelly H. | 301 | 
| Andrew B. | 211 | Shannon R. | 227 | 
| Will W. | 183 | Nicole A. | 190 | 
| Rob S. | 182 | Tandra T. | 152 | 
| Pat K. | 179 | Sarah Page | 140 | 
CrossFit Total
Establish a 1 RM for the following lifts: (3 attempts and a 60-minute time cap)
Back squat
Shoulder press
Deadlift
In that order
| Males | Score | Females | Score | 
|---|---|---|---|
| Derek S. | 1305 | Tina R. | 655 | 
| Pat K. | 1055 | Kelly H. | 630 | 
| Available | Available | ||
| Available | Available | ||
| Available | Available | 
Other CrossFit Total
Establish a 1 RM for the following lifts: (3 attempts and a 60-minute time cap)
Clean
Bench Press
Overhead Squat
In that order
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 1080 | Shannon R. | 565 | 
| Brad S. | 845 | Hannah G. | 530 | 
| Kyle K. | 815 | Cori B. | 520 | 
| Joe B. | 795 | Tina R. | 510 | 
| Ryan F. | 745 | Tandra T. | 485 | 
Snatch
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 300 | Tina R. | 175 | 
| Tom G. | 275 | Maddie K. | 170 | 
| Robbie V. | 260 | Heather M. | 170 | 
| Ryan F. | 250 | Shannon R. | 165 | 
| Zach T. | 235 | Taylor N. | 160 | 
Clean
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 385 | Tina R. | 226 | 
| Tom G. | 325 | Cori B. | 225 | 
| Joe L. | 330 | Shannon R. | 220 | 
| Ryan F. | 320 | Heather M. | 206 | 
| Zach T. | 315 | Becca F. | 205 | 
Clean & Jerk
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 365 | Tina R. | 220 | 
| Jordan B. | 325 | Becca F. | 205 | 
| Ryan F. | 320 | Heather M. | 205 | 
| Dustin S. | 315 | Shannon R. | 200 | 
| Tom G. | 315 | Chelsey B. | 185 | 
Front Squat
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 435 | Cori B. | 320 | 
| Derek S. | 410 | Tina R. | 270 | 
| Joe L. | 405 | Becca F. | 255 | 
| John T. | 390 | Renae F. | 245 | 
| Kyle K. | 355 | Shannon R. | 240 | 
Back Squat
| Males | Score | Females | Score | 
|---|---|---|---|
| Derek S. | 510 | Cori B. | 340 | 
| Joe L. | 500 | Tina R. | 310 | 
| Richie A. | 485 | Becca F. | 300 | 
| John T. | 470 | Kessa T. | 290 | 
| Leland P. | 470 | Renae F. | 285 | 
Overhead Squat
| Males | Score | Females | Score | 
|---|---|---|---|
| Richie A. | 345 | Maddie K. | 215 | 
| Zach T. | 300 | Shannon R. | 210 | 
| Ryan F. | 285 | Tina R. | 185 | 
| Luke G. | 280 | Nicole A. | 180 | 
| Tom G. | 275 | Alex H. | 175 | 
Deadlift
| Males | Score | Females | Score | 
|---|---|---|---|
| Darrius M. | 640 | Cori B. | 400 | 
| Derek S. | 612 | Laura D. | 340 | 
| Dustin S. | 610 | Tina R. | 335 | 
| Joe L. | 575 | Tricia W.. | 325 | 
| Phil R. | 520 | Shannon R. | 317 | 
Bench Press
| Males | Score | Females | Score | 
|---|---|---|---|
| Dave S. | 405 | Cori B. | 265 | 
| Richie A. | 390 | Tina R. | 205 | 
| Shawn L. | 370 | Hannah G. | 190 | 
| Chad B. | 345 | Kelly H. | 180 | 
| Nate S. | 340 | Alex H. | 175 | 
500m row
| Males | Score | Females | Score | 
|---|---|---|---|
| Jack M. | 1:19.9 | Nicole K. | 1:36.4 | 
| Sam G. | 1:21.9 | Cori B. | 1:37.7 | 
| Allan E. | 1:22.0 | Jen S. | 1:40.3 | 
| Derek S. | 1:22.2 | Paula M. | 1:42.2 | 
| Dave S. | 1:23.5 | Nicole A. | 1:42.9 | 
1000m row
| Males | Score | Females | Score | 
|---|---|---|---|
| Sam G. | 2:58.5 | Nicole K. | 3:33.7 | 
| Jack M. | 3:01.0 | Julie J. | 3:38.6 | 
| Jonny K. | 3:05.8 | Jen S. | 3:38.9 | 
| Allen E. | 3:08.0 | Brigit M. | 3:39.9 | 
| Paul P. | 3:09.0 | Tandra T. | 3:41.4 | 
2000m row
| Males | Score | Females | Score | 
|---|---|---|---|
| Sam G. | 6:37.5 | Nicole K. | 7:33.9 | 
| Dirk G. | 6:50.4 | Natalie W. | 8:04.0 | 
| Dave K. | 6:46.2 | Angela R. | 8:04.9 | 
| Allan E. | 6:52.2 | Melissa S. | 8:08.9 | 
| Jonny K. | 6:59.8 | Cori B. | 8:20.3 | 
5000m row
| Males | Score | Females | Score | 
|---|---|---|---|
| Sam G. | 18:12.1 | Nicole K. | 20:09.9 | 
| Jared W. | 18:21.2 | Natalie W. | 20:16.0 | 
| Dirk G. | 18:43.8 | Angela R. | 21:21.3 | 
| Jake S. | 18:47.5 | Chelsey B. | 21:24.0 | 
| Austin B. | 19:11.4 | Becky | 21:24.9 |